<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Electronics News</title>
	<atom:link href="http://asiaelectronicsnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://asiaelectronicsnews.com</link>
	<description>News on Semiconductor and electronics industry in Asia</description>
	<lastBuildDate>Mon, 21 Nov 2011 09:54:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>China, Taiwan chip away at APAC mobile IC revenues</title>
		<link>http://asiaelectronicsnews.com/?p=447</link>
		<comments>http://asiaelectronicsnews.com/?p=447#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:07:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=447</guid>
		<description><![CDATA[Driven by the mobile handset manufacturing market, IC (integrated circuit) vendors in the region saw their market share grow in 2010, with China and Taiwan accounting for one-fifth of mobile IC revenues in the Asia-Pacific region, according to a new report. In a Wednesday statement, ABI Research noted that handset semiconductor suppliers from the two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/mobilemusic.jpg" alt="" title="mobilemusic" width="275" height="183" class="alignnone size-full wp-image-448" />Driven by the mobile handset manufacturing market, IC (integrated circuit) vendors in the region saw their market share grow in 2010, with China and Taiwan accounting for one-fifth of mobile IC revenues in the Asia-Pacific region, according to a new report. In a Wednesday statement, ABI Research noted that handset semiconductor suppliers from the two East Asian markets reaped nearly 20 percent of the total Asia-Pacific mobile handset IC revenues last year. About three-quarters of the IC revenues were generated by the region&#8217;s mobile handset manufacturing business, it said. <a href="http://www.zdnetasia.com/china-taiwan-chip-away-at-apac-mobile-ic-revenues-62302095.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Semiconductor Sales Increase in August</title>
		<link>http://asiaelectronicsnews.com/?p=438</link>
		<comments>http://asiaelectronicsnews.com/?p=438#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:05:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=438</guid>
		<description><![CDATA[The Semiconductor Industry Association (SIA), representing U.S. leadership in semiconductor manufacturing and design, today announced that worldwide sales of semiconductors were $25.03 billion for the month of August, a slight increase of 0.7 percent from the prior month when sales were $24.9 billion. On a year-to-date basis sales grew 2.2 percent year-over-year. All monthly sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/semi21.jpg" alt="" title="semi2" width="249" height="202" class="alignnone size-full wp-image-445" />The Semiconductor Industry Association (SIA), representing U.S. leadership in semiconductor manufacturing and design, today announced that worldwide sales of semiconductors were $25.03 billion for the month of August, a slight increase of 0.7 percent from the prior month when sales were $24.9 billion. On a year-to-date basis sales grew 2.2 percent year-over-year. All monthly sales numbers represent a three-month moving average.<span id="more-438"></span></p>
<p>&#8220;Sales in August were in large part driven by strong demand in tablets and PCs,&#8221; said Brian Toohey, president, Semiconductor Industry Association. &#8220;Growth in these areas is encouraging, however lower consumer and industrial demand across a wide range of products and markets is keeping overall sales lower than expected at this point.&#8221;</p>
<p>A strong month-to-month increase in sales from Japan due to recovery efforts and output from fabrication facilities after the natural disaster earlier this year helped to increase semiconductor sales throughout August. Additionally, due to the compounding effect of increased semiconductor content in cars, automotive application specific semiconductors have experienced double digit growth year-to-date. In the midst of a slow and soft global economic picture, growth in the semiconductor industry is promising.</p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor market to feel the pinch of global weaker economy</title>
		<link>http://asiaelectronicsnews.com/?p=437</link>
		<comments>http://asiaelectronicsnews.com/?p=437#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:04:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=437</guid>
		<description><![CDATA[IHS iSuppli finds increasing economic woes and rising consumer pessimism are impacting global electronics demand this year. IHS iSuppli estimates global semiconductor revenue will rise by an anemic 2.9 percent in 2011 to reach $313.3 billion, up from $304.5 billion in 2010. Earlier IHS iSuppli had predicted 4.6 percent growth. &#8220;Mounting economic weakness is taking [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/semi2.jpg" alt="" title="semi2" width="249" height="202" class="alignnone size-full wp-image-443" />IHS iSuppli finds increasing economic woes and rising consumer pessimism are impacting global electronics demand this year. IHS iSuppli estimates global semiconductor revenue will rise by an anemic 2.9 percent in 2011 to reach $313.3 billion, up from $304.5 billion in 2010. Earlier IHS iSuppli had predicted 4.6 percent growth.<span id="more-437"></span><br />
&#8220;Mounting economic weakness is taking its toll on the worldwide electronics and semiconductor industries just as these markets are entering the critical pre-holiday sales season,&#8221; said Dale Ford, vice president, electronics supply chain and semiconductors for IHS. <a href="http://www.eeherald.com/section/news/nws201109261.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amkor to buy Toshiba semiconductor assembly plant in Malaysia</title>
		<link>http://asiaelectronicsnews.com/?p=436</link>
		<comments>http://asiaelectronicsnews.com/?p=436#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:03:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=436</guid>
		<description><![CDATA[US based semiconductor firm Amkor Technology will acquire Toshiba&#8217;s semiconductor assembly operation in Malaysia, according to a memorandum of understanding signed between them. Amkor will buy Toshiba Electronics Malaysia (TEM) along with a license to the US firm for certain related intellectual property rights. The Toshiba&#8217;s Malaysian assembly primarily produces discrete and analog semiconductors, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/toshiba.jpg" alt="" title="toshiba" width="225" height="225" class="alignnone size-full wp-image-441" />US based semiconductor firm Amkor Technology will acquire Toshiba&#8217;s semiconductor assembly operation in Malaysia, according to a memorandum of understanding signed between them. Amkor will buy Toshiba Electronics Malaysia (TEM) along with a license to the US firm for certain related intellectual property rights.<span id="more-436"></span></p>
<p>The Toshiba&#8217;s Malaysian assembly primarily produces discrete and analog semiconductors, and its main product has been power semiconductors.<a href="http://microelectronics.cbronline.com/news/amkor-to-buy-toshiba-semiconductor-assembly-plant-in-malaysia-300911"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altis Semiconductor Expands Presence in China</title>
		<link>http://asiaelectronicsnews.com/?p=435</link>
		<comments>http://asiaelectronicsnews.com/?p=435#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:02:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=435</guid>
		<description><![CDATA[Altis Semiconductor, the innovative European based specialty foundry, today announced an office opening in Shanghai, China and the appointment of Javen Tan as Asia Pacific Sales Director to increase business presence and activity in this region. The office will provide sales and technical support for Altis Semiconductor&#8217;s expanding customer base in AP with special focus [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/altis.jpg" alt="" title="altis" width="225" height="225" class="alignnone size-full wp-image-439" />Altis Semiconductor, the innovative European based specialty foundry, today announced an office opening in Shanghai, China and the appointment of Javen Tan as Asia Pacific Sales Director to increase business presence and activity in this region. <span id="more-435"></span></p>
<p>The office will provide sales and technical support for Altis Semiconductor&#8217;s expanding customer base in AP with special focus on China. It will address the growing customer needs in the RF market as well as in analog mixed signal, non-volatile memory, high voltage and other applications, including automotive.</p>
<p>&#8220;We are exceptionally pleased to have recruited Javen to establish our Shanghai sales office,&#8221; comments Karl Lange, Vice President of Sales &#038; Marketing, Altis. &#8220;Javen has excellent sales experience in the semiconductor industry, and track records specifically with leading electronic companies in China. This sales office in conjunction with the design center we have recently invested in in Kuala Lumpur, Malaysia will help us target these fast growing regions and contribute significantly to the growth of the Group.&#8221;</p>
<p>Commenting on his appointment, Javen Tan said: &#8220;China&#8217;s semiconductor market has and will continue to have significant YOY growth. We are delighted to be part of this and are focused to bring values and competitive advantages to our clients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Semiconductor to Spend $6B in China</title>
		<link>http://asiaelectronicsnews.com/?p=424</link>
		<comments>http://asiaelectronicsnews.com/?p=424#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:00:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance/Investment]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=424</guid>
		<description><![CDATA[Advanced Semiconductor Engineering Inc. (2311), a Taiwanese provider of chip-testing services for customers including Sony Corp. (6758) and Toshiba Corp., said it plans to spend more than $6 billion in Shanghai to add capacity. The investment, to be made over eight to 10 years, includes spending on a $2 billion site in Shanghai’s Pudong district [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/ase.jpg" alt="" title="ase" width="180" height="121" class="alignnone size-full wp-image-433" />Advanced Semiconductor Engineering Inc. (2311), a Taiwanese provider of chip-testing services for customers including Sony Corp. (6758) and Toshiba Corp., said it plans to spend more than $6 billion in Shanghai to add capacity.<span id="more-424"></span><br />
The investment, to be made over eight to 10 years, includes spending on a $2 billion site in Shanghai’s Pudong district that Advanced Semiconductor plans to open next year, the Kaohsiung, Taiwan-based company said. <a href="http://www.bloomberg.com/news/2011-09-21/advanced-semiconductor-to-spend-6b-in-china.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Starts $1B Chip Production Line As Others Cut Back Amid Downturn</title>
		<link>http://asiaelectronicsnews.com/?p=423</link>
		<comments>http://asiaelectronicsnews.com/?p=423#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=423</guid>
		<description><![CDATA[Samsung Electronics Co., the world&#8217;s largest memory-chip maker, began operation of a $1 billion chip production line in South Korea Thursday, investing to boost the production of flash memory chips widely used in tablets and smartphones. The move comes as other smaller rivals in Taiwan and Japan are cutting back production amid a downturn in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/samsung-smart.jpg" alt="" title="samsung-smart" width="240" height="210" class="alignnone size-full wp-image-430" />Samsung Electronics Co., the world&#8217;s largest memory-chip maker, began operation of a $1 billion chip production line in South Korea Thursday, investing to boost the production of flash memory chips widely used in tablets and smartphones.<span id="more-423"></span></p>
<p>The move comes as other smaller rivals in Taiwan and Japan are cutting back production amid a downturn in the global semiconductor industry, which has driven down prices of memory chips and put some manufacturers in the red this year. To solidify its dominant position, Samsung also said Thursday that it will begin mass production of computer memory chips known as dynamic random access memory using cutting edge 20-nanometer process technology. <a href="http://online.wsj.com/article/BT-CO-20110921-717000.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Semiconductor: China Strategy</title>
		<link>http://asiaelectronicsnews.com/?p=427</link>
		<comments>http://asiaelectronicsnews.com/?p=427#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:56:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=427</guid>
		<description><![CDATA[The economy has slowed, but it hasn’t yet put a halt to demand for smartphones that have become part of everyday life for hundreds of millions around the world. Strong demand has prompted Advanced Semiconductors Engineering (ASX) to put cash into China as a strategy to take advantage of it. The world’s largest maker of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/semi1.jpg" alt="" title="semi1" width="275" height="183" class="alignnone size-full wp-image-428" />The economy has slowed, but it hasn’t yet put a halt to demand for smartphones that have become part of everyday life for hundreds of millions around the world. Strong demand has prompted Advanced Semiconductors Engineering (ASX) to put cash into China as a strategy to take advantage of it.<span id="more-427"></span></p>
<p>The world’s largest maker of integrated circuits is investing $6 billion in a new site in Shanghai’s Pudong district over the next decade, a move it expects will create 50,000 jobs and $8.5 billion in annual revenue. It already has invested $2 billion on the new site. <a href="http://www.newsmax.com/Companies/Advanced-Semiconductor-China-ASX/2011/10/07/id/413688">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hynix Strives to Become World’s Best Semiconductor Maker</title>
		<link>http://asiaelectronicsnews.com/?p=404</link>
		<comments>http://asiaelectronicsnews.com/?p=404#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:54:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporate]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=404</guid>
		<description><![CDATA[Hynix Semiconductor, the world&#8217;s second-largest memory chipmaker after Samsung Electronics, has been going all-out to become the world&#8217;s best memory semiconductor-specialized company, a top executive of the company said. The best company does not mean the largest or the biggest but it means Hynix is able to position itself as a strong and stable company [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/hynix.jpg" alt="" title="hynix" width="112" height="160" class="alignnone size-full wp-image-420" />Hynix Semiconductor, the world&#8217;s second-largest memory chipmaker after Samsung Electronics, has been going all-out to become the world&#8217;s best memory semiconductor-specialized company, a top executive of the company said.<span id="more-404"></span></p>
<p>The best company does not mean the largest or the biggest but it means Hynix is able to position itself as a strong and stable company that provides long-term value for all stakeholders, and earns the trust of the markets. Hynix Semiconductor CEO Kwon Oh-chul said, &#8220;Through the best memory semiconductors and solutions, we plan to offer the best satisfaction and value to customers, greatly contributing to the country and development for the human society.&#8221; <a href="http://www.koreaittimes.com/story/16986/hynix-strives-become-world%E2%80%99s-best-semiconductor-maker">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea braces for semiconductor slump</title>
		<link>http://asiaelectronicsnews.com/?p=403</link>
		<comments>http://asiaelectronicsnews.com/?p=403#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:53:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://asiaelectronicsnews.com/?p=403</guid>
		<description><![CDATA[The global semiconductor industry is far from looking fine, and this spells trouble for Korea where some of its most high-tech companies such as Samsung Electronics and Hynix Semicondutor depend on semiconductors for revenue. Mounting fears of yet another global recession are dampening the demand for electronic products, including PCs and consumer devices. The deteriorating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://asiaelectronicsnews.com/wp-content/uploads/2011/10/semi.jpg" alt="" title="semi" width="263" height="191" class="alignnone size-full wp-image-417" />The global semiconductor industry is far from looking fine, and this spells trouble for Korea where some of its most high-tech companies such as Samsung Electronics and Hynix Semicondutor depend on semiconductors for revenue.<span id="more-403"></span></p>
<p>Mounting fears of yet another global recession are dampening the demand for electronic products, including PCs and consumer devices. The deteriorating situation has caused market researchers such as IHS iSuppli and Gartner to recently cut their forecasts of semiconductor revenues for both this and next year.<a href="http://www.koreaherald.com/business/Detail.jsp?newsMLId=20110923000685"> Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://asiaelectronicsnews.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

